Animal
Husbandry
State Name: RAJASTHAN (8) District Name: JAIPUR (102)
| Block Name | No. Of Villages Where Survey Completed |
Population | Total Household |
Village having Livestock Extension services |
Availability of Milk Collection Centre/Milk routes/ Chilling Centres in village |
Any Project supporting Poultry Development in village |
Any Project supporting Goatary Development in village |
Any Project supporting Pigery Development in village |
Availability of Veterinary Clinic or
Hospital in village If not in the village then distance |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Livestock Extension Officer |
PashuSakhi/ PashuMitra/ GopalMitra or equivalent |
Not Available |
Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | |||||||
| District Total | 2221 | 4605827 | 2053767 | 1811811 | 755196 | 201 | 562 | 1458 | 878 | 148 | 299 | 92 | 430 | 39 | 104 | 459 | 548 | 641 |
| AMBER (684) | 79 | 198352 | 103385 | 89265 | 32983 | 8 | 3 | 68 | 35 | 8 | 10 | 5 | 14 | 0 | 3 | 21 | 17 | 24 |
| ANDHI (7440) | 108 | 703113 | 104024 | 89202 | 29108 | 9 | 6 | 93 | 46 | 2 | 13 | 0 | 21 | 0 | 7 | 38 | 28 | 14 |
| BASSI (685) | 114 | 219538 | 110970 | 94772 | 48977 | 9 | 30 | 75 | 40 | 4 | 4 | 2 | 17 | 1 | 26 | 47 | 11 | 12 |
| CHAKSU (686) | 142 | 116563 | 62209 | 54311 | 31445 | 13 | 17 | 112 | 20 | 1 | 16 | 3 | 5 | 5 | 0 | 22 | 69 | 41 |
| DUDU (687) | 67 | 130285 | 68565 | 59318 | 24508 | 8 | 1 | 58 | 50 | 3 | 11 | 2 | 19 | 0 | 8 | 12 | 17 | 11 |
| GOVINDGARH (688) | 130 | 415657 | 187654 | 171057 | 61062 | 7 | 86 | 37 | 83 | 8 | 22 | 3 | 47 | 8 | 9 | 21 | 20 | 25 |
| Jalsu (6820) | 115 | 297217 | 149537 | 140497 | 84636 | 8 | 44 | 63 | 74 | 12 | 27 | 3 | 38 | 3 | 3 | 28 | 27 | 16 |
| JAMWA RAMGARH (689) | 134 | 240907 | 123310 | 101544 | 46988 | 11 | 8 | 115 | 47 | 3 | 11 | 3 | 25 | 1 | 3 | 28 | 32 | 45 |
| JHOTWARA (690) | 65 | 124229 | 64572 | 58562 | 18743 | 0 | 5 | 60 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 60 |
| JOBNER (7442) | 78 | 73151 | 38358 | 34545 | 17183 | 0 | 21 | 57 | 23 | 9 | 8 | 7 | 11 | 0 | 1 | 12 | 30 | 24 |
| KISHANGARH RENWAL (7448) | 78 | 93742 | 48760 | 43881 | 21406 | 8 | 22 | 48 | 32 | 9 | 9 | 8 | 19 | 0 | 7 | 29 | 18 | 5 |
| KOTKHAWDA (7445) | 149 | 106674 | 55383 | 50094 | 17829 | 25 | 46 | 78 | 27 | 3 | 10 | 0 | 9 | 3 | 5 | 46 | 33 | 53 |
| KOTPUTLI (691) | 58 | 162177 | 82905 | 79007 | 26220 | 0 | 58 | 0 | 41 | 21 | 39 | 1 | 15 | 0 | 0 | 1 | 15 | 27 |
| MADHORAJPURA (7447) | 87 | 316193 | 125556 | 102147 | 36167 | 13 | 18 | 56 | 48 | 18 | 31 | 24 | 32 | 0 | 3 | 12 | 13 | 27 |
| MAUZAMABAD (7443) | 87 | 136316 | 68821 | 61837 | 30094 | 11 | 10 | 66 | 48 | 15 | 23 | 8 | 18 | 0 | 0 | 14 | 23 | 32 |
| PAOTA (6821) | 65 | 205211 | 111663 | 93218 | 24425 | 21 | 19 | 25 | 34 | 6 | 9 | 6 | 17 | 3 | 4 | 6 | 6 | 29 |
| PHAGI (692) | 85 | 113297 | 54486 | 47314 | 27381 | 3 | 49 | 33 | 27 | 3 | 16 | 2 | 18 | 1 | 0 | 3 | 36 | 27 |
| SAMBHAR (693) | 92 | 112685 | 58489 | 53812 | 18275 | 1 | 10 | 81 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 23 | 65 |
| SANGANER (694) | 150 | 268621 | 137343 | 119259 | 46468 | 27 | 7 | 116 | 67 | 8 | 14 | 7 | 34 | 3 | 4 | 43 | 47 | 19 |
| SHAHPURA (695) | 97 | 216811 | 113139 | 102450 | 34750 | 2 | 66 | 29 | 46 | 5 | 5 | 2 | 31 | 1 | 3 | 8 | 8 | 46 |
| TUNGA (7446) | 109 | 132833 | 68142 | 62406 | 33715 | 13 | 3 | 93 | 36 | 3 | 3 | 1 | 13 | 5 | 10 | 37 | 34 | 10 |
| VIRATNAGAR (696) | 132 | 222255 | 116496 | 103313 | 42833 | 4 | 33 | 95 | 48 | 6 | 18 | 5 | 23 | 5 | 8 | 29 | 38 | 29 |
