Daily Upload Progress
State Name: Arunachal Pradesh (12)
| District Name | Total Block |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram Panchayat Validated Copy |
Geo Referencing | Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing | |||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All villages Survey Data Verified |
All Geo tagged images Accepted |
Some Geo tagged images Rejected |
||||||||
| Total | 128 | 2141 | 5761 | 0 | 2139 | 2 | 6 | 2131 | 2098 | 2065 | 78 | 1816 | 1646 | 1870 | 1991 | 3 | 1958 | 1752 | 3 | 1812 |
| Anjaw | 4 | 43 | 297 | 0 | 43 | 0 | 0 | 43 | 43 | 43 | 0 | 43 | 7 | 43 | 43 | 0 | 43 | 43 | 0 | 43 |
| Changlang | 10 | 133 | 316 | 0 | 133 | 0 | 0 | 133 | 132 | 133 | 12 | 121 | 118 | 117 | 122 | 3 | 122 | 119 | 0 | 115 |
| Dibang Valley | 3 | 21 | 142 | 0 | 21 | 0 | 0 | 21 | 21 | 20 | 5 | 14 | 19 | 15 | 21 | 0 | 21 | 14 | 0 | 15 |
| East Kameng | 8 | 131 | 303 | 0 | 131 | 0 | 0 | 131 | 131 | 126 | 0 | 123 | 120 | 128 | 131 | 0 | 131 | 123 | 0 | 128 |
| East Siang | 3 | 118 | 137 | 0 | 118 | 0 | 0 | 118 | 118 | 118 | 1 | 117 | 56 | 117 | 117 | 0 | 117 | 116 | 0 | 116 |
| Kamle | 5 | 79 | 233 | 0 | 78 | 2 | 1 | 75 | 61 | 72 | 25 | 19 | 35 | 22 | 10 | 0 | 10 | 2 | 0 | 2 |
| Kra Daadi | 6 | 90 | 354 | 0 | 89 | 0 | 1 | 88 | 72 | 89 | 11 | 14 | 25 | 10 | 46 | 0 | 15 | 0 | 0 | 0 |
| Kurung Kumey | 9 | 95 | 371 | 0 | 95 | 0 | 0 | 95 | 95 | 65 | 1 | 63 | 77 | 93 | 95 | 0 | 95 | 62 | 0 | 92 |
| Leparada | 3 | 54 | 80 | 0 | 54 | 0 | 0 | 54 | 54 | 54 | 0 | 54 | 54 | 54 | 54 | 0 | 54 | 54 | 0 | 54 |
| Lohit | 2 | 34 | 118 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 9 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
| Longding | 5 | 48 | 77 | 0 | 48 | 0 | 1 | 47 | 47 | 48 | 4 | 44 | 43 | 41 | 47 | 0 | 47 | 42 | 2 | 41 |
| Lower Dibang Valley | 3 | 60 | 311 | 0 | 60 | 0 | 0 | 60 | 60 | 58 | 0 | 0 | 0 | 2 | 60 | 0 | 60 | 0 | 0 | 2 |
| Lower Siang | 4 | 60 | 109 | 0 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 52 | 38 | 52 | 60 | 0 | 60 | 52 | 0 | 52 |
| Lower Subansiri | 4 | 207 | 532 | 0 | 207 | 0 | 0 | 207 | 207 | 205 | 0 | 205 | 185 | 207 | 207 | 0 | 207 | 205 | 0 | 207 |
| Namsai | 3 | 116 | 179 | 0 | 116 | 0 | 0 | 116 | 116 | 116 | 0 | 116 | 101 | 116 | 116 | 0 | 116 | 116 | 0 | 116 |
| Pakke Kessang | 2 | 28 | 80 | 0 | 28 | 0 | 1 | 27 | 27 | 27 | 1 | 26 | 28 | 26 | 27 | 0 | 27 | 26 | 0 | 26 |
| Papum Pare | 6 | 98 | 486 | 0 | 98 | 0 | 0 | 98 | 97 | 97 | 0 | 97 | 96 | 97 | 97 | 0 | 97 | 97 | 0 | 97 |
| Shi Yomi | 2 | 39 | 118 | 0 | 39 | 0 | 0 | 39 | 39 | 37 | 1 | 36 | 38 | 38 | 39 | 0 | 39 | 36 | 0 | 38 |
| Siang | 7 | 90 | 111 | 0 | 90 | 0 | 0 | 90 | 90 | 87 | 0 | 87 | 67 | 90 | 90 | 0 | 90 | 87 | 0 | 90 |
| Tawang | 6 | 87 | 240 | 0 | 87 | 0 | 0 | 87 | 87 | 87 | 10 | 72 | 58 | 71 | 87 | 0 | 86 | 69 | 1 | 69 |
| Tirap | 6 | 72 | 118 | 0 | 72 | 0 | 0 | 72 | 72 | 72 | 2 | 70 | 63 | 70 | 72 | 0 | 72 | 68 | 0 | 68 |
| Upper Siang | 6 | 67 | 114 | 0 | 67 | 0 | 2 | 65 | 64 | 67 | 4 | 62 | 64 | 59 | 45 | 0 | 44 | 40 | 0 | 39 |
| Upper Subansiri | 11 | 146 | 479 | 0 | 146 | 0 | 0 | 146 | 146 | 127 | 0 | 126 | 143 | 145 | 146 | 0 | 146 | 126 | 0 | 145 |
| West Kameng | 5 | 128 | 294 | 0 | 128 | 0 | 0 | 128 | 128 | 126 | 0 | 126 | 123 | 128 | 128 | 0 | 128 | 126 | 0 | 128 |
| West Siang | 5 | 97 | 162 | 0 | 97 | 0 | 0 | 97 | 97 | 97 | 1 | 95 | 79 | 95 | 97 | 0 | 97 | 95 | 0 | 95 |
'No Of GPs Where Gram Sabha Video Uploaded' - Number of gram panchayats where field survey data of all villages have been uploaded.
'No Of GPs Where Field Survey Completed' - Number of gram panchayats where field survey data of all villages have been uploaded with signed pdf and geo tagging assets.
