Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : WEST BENGAL(19) District : PURBA BARDHAMAN(306) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 215 | 0 | 0 | 0 | 0 | 1 | 10 | 49 | 77 | 49 | 24 | 3 | 1 | 1 | 0 | 0 | 0 |
| AUSGRAM-I (2796) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AUSGRAM-II (2797) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHATAR (2799) | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BURDWAN-I (2800) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURDWAN-II (2801) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GALSI -I (2803) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| GALSI-II (2804) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAMAL PUR (2805) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALNA II (2807) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALNA-I (2808) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATWA-I (2810) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KATWA-II (2811) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KETUGRAM-II (2812) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KETUGRAM_I (2813) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHANDAGHOSH (2814) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANGOLKOTE (2815) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MANTESWAR (2816) | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MEMARI-1 (2817) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEMARI-II (2818) | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PURBASTHALI-I (2821) | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PURBASTHALI-II (2822) | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| RAINA-I (2823) | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAINA-II (2824) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
