Daily Upload Progress
State Name: Rajasthan (8) District Name: Barmer (90)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 688 | 3018 | 0 | 688 | 0 | 0 | 688 | 688 | 685 | 1 | 684 | 688 | 687 | 688 | 0 | 688 | 684 | 0 | 687 |
| Aadel | 20 | 116 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Baltora | 36 | 107 | 0 | 36 | 0 | 0 | 36 | 36 | 36 | 0 | 36 | 36 | 36 | 36 | 0 | 36 | 36 | 0 | 36 |
| Barmer | 38 | 195 | 0 | 38 | 0 | 0 | 38 | 38 | 37 | 0 | 37 | 38 | 38 | 38 | 0 | 38 | 37 | 0 | 38 |
| Barmer Rural | 37 | 169 | 0 | 37 | 0 | 0 | 37 | 37 | 37 | 0 | 37 | 37 | 37 | 37 | 0 | 37 | 37 | 0 | 37 |
| Baytoo | 38 | 221 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
| Chohtan | 36 | 193 | 0 | 36 | 0 | 0 | 36 | 36 | 36 | 0 | 36 | 36 | 36 | 36 | 0 | 36 | 36 | 0 | 36 |
| Dhanau | 41 | 161 | 0 | 41 | 0 | 0 | 41 | 41 | 41 | 0 | 41 | 41 | 41 | 41 | 0 | 41 | 41 | 0 | 41 |
| Dhorimanna | 44 | 243 | 0 | 44 | 0 | 0 | 44 | 44 | 44 | 0 | 44 | 44 | 44 | 44 | 0 | 44 | 44 | 0 | 44 |
| Fagliya | 22 | 63 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Gadra Road | 37 | 170 | 0 | 37 | 0 | 0 | 37 | 37 | 37 | 0 | 37 | 37 | 37 | 37 | 0 | 37 | 37 | 0 | 37 |
| Gira | 36 | 208 | 0 | 36 | 0 | 0 | 36 | 36 | 36 | 0 | 36 | 36 | 36 | 36 | 0 | 36 | 36 | 0 | 36 |
| Gudhamalani | 31 | 134 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 0 | 31 | 31 | 31 | 31 | 0 | 31 | 31 | 0 | 31 |
| Kalyanpur | 31 | 102 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 0 | 31 | 31 | 31 | 31 | 0 | 31 | 31 | 0 | 31 |
| Panyla Kla | 20 | 93 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Patodi | 31 | 121 | 0 | 31 | 0 | 0 | 31 | 31 | 30 | 1 | 29 | 31 | 30 | 31 | 0 | 31 | 29 | 0 | 30 |
| Ramsar | 31 | 187 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 0 | 31 | 31 | 31 | 31 | 0 | 31 | 31 | 0 | 31 |
| Samdari | 26 | 62 | 0 | 26 | 0 | 0 | 26 | 26 | 25 | 0 | 25 | 26 | 26 | 26 | 0 | 26 | 25 | 0 | 26 |
| Sedwa | 31 | 93 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 0 | 31 | 31 | 31 | 31 | 0 | 31 | 31 | 0 | 31 |
| Sheo | 38 | 179 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
| Sindhari | 30 | 112 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 30 |
| Siwana | 34 | 89 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 34 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
