Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Tirupati (752)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 774 | 1187 | 0 | 774 | 0 | 0 | 774 | 774 | 774 | 0 | 774 | 774 | 774 | 774 | 0 | 774 | 774 | 0 | 774 |
| Balayapalle | 24 | 51 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Buchinadidu Khandriga | 28 | 33 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Chandragiri | 21 | 34 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Chillakur | 30 | 38 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 30 |
| Chinnagottigallu | 13 | 13 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Chittamur | 23 | 44 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Dakkili | 27 | 53 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 27 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Doravarisatram | 22 | 45 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Gudur | 19 | 25 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Kota | 21 | 24 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| K.V.B.Puram | 39 | 54 | 0 | 39 | 0 | 0 | 39 | 39 | 39 | 0 | 39 | 39 | 39 | 39 | 0 | 39 | 39 | 0 | 39 |
| Nagalapuram | 19 | 19 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Naidupeta | 19 | 32 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Narayanavanam | 19 | 21 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Ozili | 26 | 49 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 0 | 26 | 26 | 26 | 26 | 0 | 26 | 26 | 0 | 26 |
| Pakala | 22 | 26 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Pellakur | 24 | 30 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Pitchatur | 21 | 22 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Puttur | 14 | 18 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Ramachandrapuram | 14 | 21 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Renigunta | 19 | 37 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Satyavedu | 28 | 37 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Srikalahasti | 46 | 74 | 0 | 46 | 0 | 0 | 46 | 46 | 46 | 0 | 46 | 46 | 46 | 46 | 0 | 46 | 46 | 0 | 46 |
| Sullurpeta | 19 | 30 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Tada | 18 | 26 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Thottambedu | 27 | 48 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 27 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Tirupati (Rural) | 34 | 44 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 34 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
| Vadamalapeta | 18 | 28 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Vakadu | 19 | 42 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Varadaiahpalem | 29 | 36 | 0 | 29 | 0 | 0 | 29 | 29 | 29 | 0 | 29 | 29 | 29 | 29 | 0 | 29 | 29 | 0 | 29 |
| Venkatagiri | 20 | 69 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Yerpedu | 40 | 51 | 0 | 40 | 0 | 0 | 40 | 40 | 40 | 0 | 40 | 40 | 40 | 40 | 0 | 40 | 40 | 0 | 40 |
| Yerravaripalem | 12 | 13 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
