Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Alluri Sitharama Raju (745)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 430 | 3335 | 0 | 430 | 0 | 0 | 430 | 430 | 430 | 0 | 430 | 430 | 430 | 430 | 0 | 430 | 430 | 0 | 430 |
| Addateegala | 22 | 100 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Ananthagiri | 24 | 323 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Araku Valley | 14 | 172 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Chintapalle | 17 | 248 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Chintoor | 18 | 91 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Devipatnam | 14 | 46 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Dumbriguda | 18 | 90 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Gangavaram | 17 | 60 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| G.Madugula | 17 | 328 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Gudem Kotha Veedhi | 16 | 173 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Hukumpeta | 33 | 182 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 | 33 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| Koyyuru | 33 | 165 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 | 33 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| Kunavaram | 16 | 57 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Maredumilli | 12 | 71 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Munchingi Puttu | 23 | 329 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Nellipaka | 21 | 73 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Paderu | 26 | 210 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 0 | 26 | 26 | 26 | 26 | 0 | 26 | 26 | 0 | 26 |
| Peda Bayalu | 23 | 275 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Rajavommangi | 19 | 62 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Rampachodavaram | 19 | 81 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Vararamachandrapuram | 11 | 62 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Y. Ramavaram | 17 | 137 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
