Daily Upload Progress
State Name: Manipur (14) District Name: Kangpokpi (712)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 704 | 715 | 0 | 643 | 29 | 8 | 606 | 585 | 579 | 24 | 494 | 445 | 510 | 581 | 3 | 553 | 472 | 13 | 496 |
| Bungte Chiru | 26 | 26 | 0 | 26 | 0 | 0 | 26 | 26 | 24 | 0 | 24 | 26 | 26 | 26 | 0 | 26 | 24 | 0 | 26 |
| Champhai | 77 | 77 | 0 | 61 | 2 | 0 | 59 | 58 | 56 | 0 | 55 | 48 | 58 | 58 | 0 | 58 | 55 | 0 | 58 |
| Island | 86 | 86 | 0 | 83 | 3 | 0 | 80 | 78 | 71 | 2 | 68 | 75 | 76 | 78 | 0 | 78 | 68 | 0 | 76 |
| Kangchup Geljang | 72 | 72 | 0 | 72 | 0 | 0 | 72 | 72 | 71 | 0 | 71 | 70 | 72 | 72 | 0 | 72 | 71 | 0 | 72 |
| Kangpokpi | 71 | 71 | 0 | 71 | 0 | 0 | 71 | 71 | 67 | 0 | 67 | 71 | 71 | 71 | 0 | 71 | 67 | 0 | 71 |
| Lhungtin | 60 | 60 | 0 | 59 | 1 | 0 | 58 | 53 | 56 | 3 | 34 | 29 | 35 | 52 | 0 | 52 | 33 | 1 | 35 |
| Saikul | 97 | 97 | 0 | 91 | 7 | 0 | 84 | 77 | 83 | 6 | 61 | 32 | 52 | 76 | 1 | 49 | 49 | 10 | 44 |
| Saitu Gamphazol | 157 | 168 | 0 | 127 | 13 | 8 | 106 | 103 | 104 | 12 | 72 | 50 | 75 | 102 | 1 | 102 | 63 | 2 | 69 |
| T Vaichong | 58 | 58 | 0 | 53 | 3 | 0 | 50 | 47 | 47 | 1 | 42 | 44 | 45 | 46 | 1 | 45 | 42 | 0 | 45 |
