Daily Upload Progress
State Name: Andhra Pradesh (28) District Name: Prakasam (517)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 730 | 1018 | 0 | 730 | 0 | 0 | 730 | 730 | 730 | 0 | 730 | 730 | 730 | 730 | 0 | 730 | 730 | 0 | 730 |
| Ardhaveedu | 15 | 18 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Bestavaripeta | 19 | 26 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Chandra Sekhara Puram | 23 | 40 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Chimakurthi | 24 | 27 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Cumbum | 14 | 19 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Darsi | 25 | 42 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 0 | 25 |
| Donakonda | 18 | 30 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Dornala | 14 | 26 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Giddaluru | 19 | 24 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Hanumanthuni Padu | 23 | 33 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Kanigiri | 25 | 39 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 0 | 25 |
| Komarolu | 14 | 23 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Konakanamittla | 26 | 37 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 0 | 26 | 26 | 26 | 26 | 0 | 26 | 26 | 0 | 26 |
| Kondapi | 19 | 27 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Kotha Patnam | 15 | 16 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Kurichedu | 15 | 19 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Maddipadu | 22 | 24 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Markapur | 24 | 29 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Marripudi | 21 | 30 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Mundlamuru | 21 | 31 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Naguluppala Padu | 24 | 24 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Ongole | 14 | 15 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Pamur | 25 | 38 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 0 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 0 | 25 |
| Peda Araveedu | 19 | 22 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Pedacherlo Palle | 18 | 25 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Podili | 16 | 26 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Ponnaluru | 24 | 30 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Pullalacheruvu | 19 | 29 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Racherla | 14 | 18 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Santhanuthala Padu | 18 | 19 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Singarayakonda | 10 | 11 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Tallur | 16 | 21 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Tangutur | 18 | 21 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Tarlupadu | 16 | 26 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Tripuranthakam | 24 | 30 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Veligandla | 21 | 31 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Yerragondapalem | 18 | 42 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Zarugumilli | 20 | 30 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
