Daily Upload Progress
State Name: Telangana (36) District Name: Nizamabad (516)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 530 | 583 | 0 | 530 | 0 | 0 | 530 | 530 | 530 | 0 | 530 | 530 | 530 | 530 | 0 | 530 | 530 | 0 | 530 |
| Armur | 18 | 19 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Balkonda | 10 | 11 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Bheemgal | 27 | 29 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 27 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Bodhan | 38 | 44 | 0 | 38 | 0 | 0 | 38 | 38 | 38 | 0 | 38 | 38 | 38 | 38 | 0 | 38 | 38 | 0 | 38 |
| Chandur | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Dharpalle | 22 | 23 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Dichpalle | 34 | 34 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 34 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
| Indalwai | 23 | 23 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Jakranpalle | 21 | 22 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Kammarapalle | 14 | 20 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Kotgiri | 28 | 41 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Makloor | 30 | 31 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 30 |
| Mendora | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Mortad | 11 | 11 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Mosara | 5 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Mugpal | 21 | 24 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Mupkal | 7 | 10 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Nandipet | 33 | 35 | 0 | 33 | 0 | 0 | 33 | 33 | 33 | 0 | 33 | 33 | 33 | 33 | 0 | 33 | 33 | 0 | 33 |
| Navipet | 32 | 38 | 0 | 32 | 0 | 0 | 32 | 32 | 32 | 0 | 32 | 32 | 32 | 32 | 0 | 32 | 32 | 0 | 32 |
| Nizamabad Rural | 19 | 20 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Renjal | 17 | 17 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Rudrur | 10 | 12 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Sirkonda | 30 | 31 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 0 | 30 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 30 |
| Varni | 22 | 23 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Velpur | 17 | 17 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Yedapalle | 17 | 19 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Yergatla | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
