Daily Upload Progress
State Name: Maharashtra (27) District Name: Nashik (487)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 1377 | 1891 | 0 | 1377 | 0 | 0 | 1377 | 1377 | 1377 | 0 | 1377 | 842 | 1377 | 1377 | 0 | 1377 | 1377 | 0 | 1377 |
| Baglan | 132 | 170 | 0 | 132 | 0 | 0 | 132 | 132 | 132 | 0 | 132 | 59 | 132 | 132 | 0 | 132 | 132 | 0 | 132 |
| Chandwad | 90 | 111 | 0 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 69 | 90 | 90 | 0 | 90 | 90 | 0 | 90 |
| Deola | 39 | 45 | 0 | 39 | 0 | 0 | 39 | 39 | 39 | 0 | 39 | 25 | 39 | 39 | 0 | 39 | 39 | 0 | 39 |
| Dindori | 121 | 154 | 0 | 121 | 0 | 0 | 121 | 121 | 121 | 0 | 121 | 94 | 121 | 121 | 0 | 121 | 121 | 0 | 121 |
| Igatpuri | 95 | 116 | 0 | 95 | 0 | 0 | 95 | 95 | 95 | 0 | 95 | 25 | 95 | 95 | 0 | 95 | 95 | 0 | 95 |
| Kalwan | 85 | 147 | 0 | 85 | 0 | 0 | 85 | 85 | 85 | 0 | 85 | 85 | 85 | 85 | 0 | 85 | 85 | 0 | 85 |
| Malegaon | 125 | 140 | 0 | 125 | 0 | 0 | 125 | 125 | 125 | 0 | 125 | 99 | 125 | 125 | 0 | 125 | 125 | 0 | 125 |
| Nandgaon | 88 | 98 | 0 | 88 | 0 | 0 | 88 | 88 | 88 | 0 | 88 | 9 | 88 | 88 | 0 | 88 | 88 | 0 | 88 |
| Nashik | 66 | 73 | 0 | 66 | 0 | 0 | 66 | 66 | 66 | 0 | 66 | 45 | 66 | 66 | 0 | 66 | 66 | 0 | 66 |
| Niphad | 117 | 131 | 0 | 117 | 0 | 0 | 117 | 117 | 117 | 0 | 117 | 55 | 117 | 117 | 0 | 117 | 117 | 0 | 117 |
| Peth | 72 | 144 | 0 | 72 | 0 | 0 | 72 | 72 | 72 | 0 | 72 | 16 | 72 | 72 | 0 | 72 | 72 | 0 | 72 |
| Sinnar | 112 | 125 | 0 | 112 | 0 | 0 | 112 | 112 | 112 | 0 | 112 | 68 | 112 | 112 | 0 | 112 | 112 | 0 | 112 |
| Surgana | 61 | 190 | 0 | 61 | 0 | 0 | 61 | 61 | 61 | 0 | 61 | 56 | 61 | 61 | 0 | 61 | 61 | 0 | 61 |
| Trimbak | 84 | 124 | 0 | 84 | 0 | 0 | 84 | 84 | 84 | 0 | 84 | 77 | 84 | 84 | 0 | 84 | 84 | 0 | 84 |
| Yeola | 90 | 123 | 0 | 90 | 0 | 0 | 90 | 90 | 90 | 0 | 90 | 60 | 90 | 90 | 0 | 90 | 90 | 0 | 90 |
