Daily Upload Progress
State Name: Odisha (21) District Name: Mayurbhanj (365)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 408 | 3894 | 0 | 404 | 0 | 1 | 403 | 403 | 404 | 73 | 331 | 71 | 330 | 403 | 0 | 403 | 330 | 0 | 330 |
| Badasahi | 30 | 222 | 0 | 30 | 0 | 0 | 30 | 30 | 30 | 6 | 24 | 0 | 24 | 30 | 0 | 30 | 24 | 0 | 24 |
| Bahalda | 12 | 103 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Bangriposi | 19 | 223 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 9 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Baripada | 11 | 104 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 9 | 2 | 0 | 2 | 11 | 0 | 11 | 2 | 0 | 2 |
| Betnoti | 24 | 227 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 1 | 23 | 0 | 23 | 24 | 0 | 24 | 23 | 0 | 23 |
| Bijatala | 12 | 141 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 7 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Bisoi | 13 | 144 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Gopabandhunagar | 13 | 132 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 0 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Jamda | 10 | 78 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 1 | 9 | 6 | 9 | 10 | 0 | 10 | 9 | 0 | 9 |
| Joshipur | 20 | 211 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Kaptipada | 26 | 155 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 23 | 3 | 0 | 3 | 26 | 0 | 26 | 3 | 0 | 3 |
| Karanjia | 15 | 155 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 4 | 11 | 0 | 11 | 15 | 0 | 15 | 11 | 0 | 11 |
| Khunta | 14 | 132 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 10 | 4 | 0 | 4 | 14 | 0 | 14 | 4 | 0 | 4 |
| Kuliana | 17 | 245 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 7 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Kusumi | 14 | 112 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Morada | 20 | 169 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 6 | 14 | 1 | 14 | 20 | 0 | 20 | 14 | 0 | 14 |
| Rairangpur | 12 | 127 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Raruan | 12 | 109 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 3 | 9 | 2 | 9 | 12 | 0 | 12 | 9 | 0 | 9 |
| Rasgovindpur | 16 | 177 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 6 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Samakhunta | 14 | 130 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 4 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Saraskana | 17 | 194 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 1 | 16 | 16 | 16 | 17 | 0 | 17 | 16 | 0 | 16 |
| Sukruli | 10 | 90 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Suliapada | 16 | 182 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 0 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Thakurmunda | 18 | 166 | 0 | 18 | 0 | 1 | 17 | 17 | 18 | 4 | 14 | 0 | 13 | 17 | 0 | 17 | 13 | 0 | 13 |
| Tiring | 11 | 79 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 5 | 5 | 0 | 5 | 10 | 0 | 10 | 5 | 0 | 5 |
| Udala | 12 | 87 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 1 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
