Daily Upload Progress
State Name: Odisha (21) District Name: Koraput (363)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 241 | 2030 | 0 | 240 | 0 | 0 | 240 | 240 | 240 | 16 | 224 | 125 | 224 | 240 | 0 | 240 | 224 | 0 | 224 |
| Bandhugaon | 13 | 152 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 11 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Boipariguda | 20 | 301 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 16 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Borigumma | 31 | 146 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 0 | 31 | 29 | 31 | 31 | 0 | 31 | 31 | 0 | 31 |
| Dasamantapur | 16 | 178 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Jeypore | 22 | 117 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 9 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Koraput | 14 | 99 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 3 | 11 | 10 | 11 | 14 | 0 | 14 | 11 | 0 | 11 |
| Kotpad | 18 | 100 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 5 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Kundura | 16 | 83 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 1 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Lamtaput | 15 | 180 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 13 | 2 | 0 | 2 | 15 | 0 | 15 | 2 | 0 | 2 |
| Laxmipur | 13 | 108 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 11 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Nandapur | 23 | 232 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 2 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Narayan Patana | 9 | 135 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 6 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Pottangi | 14 | 102 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 0 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Semiliguda | 17 | 97 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 9 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
