Daily Upload Progress
State Name: Odisha (21) District Name: Jajapur (356)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 311 | 1763 | 0 | 311 | 1 | 0 | 310 | 310 | 310 | 69 | 241 | 158 | 241 | 310 | 0 | 310 | 241 | 0 | 241 |
| Badchana | 43 | 261 | 0 | 43 | 0 | 0 | 43 | 43 | 43 | 14 | 29 | 2 | 29 | 43 | 0 | 43 | 29 | 0 | 29 |
| Bari | 29 | 109 | 0 | 29 | 0 | 0 | 29 | 29 | 29 | 12 | 17 | 16 | 17 | 29 | 0 | 29 | 17 | 0 | 17 |
| Binjharpur | 29 | 113 | 0 | 29 | 1 | 0 | 28 | 28 | 28 | 13 | 15 | 20 | 15 | 28 | 0 | 28 | 15 | 0 | 15 |
| Dahrmasala | 45 | 314 | 0 | 45 | 0 | 0 | 45 | 45 | 45 | 15 | 30 | 31 | 30 | 45 | 0 | 45 | 30 | 0 | 30 |
| Danagadi | 23 | 115 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 6 | 17 | 6 | 17 | 23 | 0 | 23 | 17 | 0 | 17 |
| Dasarathapur | 35 | 155 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | 4 | 31 | 30 | 31 | 35 | 0 | 35 | 31 | 0 | 31 |
| Jajpur | 26 | 182 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 1 | 25 | 14 | 25 | 26 | 0 | 26 | 25 | 0 | 25 |
| Korei | 28 | 228 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 4 | 24 | 12 | 24 | 28 | 0 | 28 | 24 | 0 | 24 |
| Rasulpur | 28 | 172 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 23 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Sukinda | 25 | 114 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 0 | 25 | 4 | 25 | 25 | 0 | 25 | 25 | 0 | 25 |
