Daily Upload Progress
State Name: Odisha (21) District Name: Anugul (344)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 226 | 1892 | 0 | 225 | 0 | 0 | 225 | 225 | 225 | 0 | 225 | 109 | 225 | 225 | 0 | 225 | 225 | 0 | 225 |
| Anugul | 34 | 238 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 8 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
| Athmallik | 24 | 339 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 14 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Banarpal | 36 | 158 | 0 | 35 | 0 | 0 | 35 | 35 | 35 | 0 | 35 | 10 | 35 | 35 | 0 | 35 | 35 | 0 | 35 |
| Chhendipada | 34 | 190 | 0 | 34 | 0 | 0 | 34 | 34 | 34 | 0 | 34 | 18 | 34 | 34 | 0 | 34 | 34 | 0 | 34 |
| Kaniha | 27 | 235 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 19 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Kishorenagar | 23 | 250 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 18 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Palalahada | 27 | 296 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 1 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Talacher | 21 | 186 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
