Daily Upload Progress
State Name: Jharkhand (20) District Name: Hazaribagh (332)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 250 | 1321 | 0 | 250 | 0 | 0 | 250 | 250 | 250 | 0 | 250 | 250 | 250 | 250 | 0 | 250 | 250 | 0 | 250 |
| Barhi | 20 | 125 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Barkagaon | 23 | 86 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Barkatha | 17 | 84 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Bishnugarh | 24 | 102 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 0 | 24 | 24 | 24 | 24 | 0 | 24 | 24 | 0 | 24 |
| Chalkusha | 9 | 40 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Chouparan | 26 | 267 | 0 | 26 | 0 | 0 | 26 | 26 | 26 | 0 | 26 | 26 | 26 | 26 | 0 | 26 | 26 | 0 | 26 |
| Churchu | 8 | 41 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Dadi | 14 | 31 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Daru | 9 | 53 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Ichak | 19 | 98 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Katkamdag | 11 | 44 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Katkamsandi | 18 | 84 | 0 | 18 | 0 | 0 | 18 | 18 | 18 | 0 | 18 | 18 | 18 | 18 | 0 | 18 | 18 | 0 | 18 |
| Keredari | 16 | 76 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Padma | 8 | 43 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Sadar | 20 | 87 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Tatijhariya | 8 | 60 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
