Daily Upload Progress
State Name: Jharkhand (20) District Name: Dhanbad (325)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 256 | 1229 | 0 | 256 | 0 | 0 | 256 | 256 | 256 | 6 | 250 | 256 | 247 | 256 | 0 | 256 | 247 | 0 | 247 |
| Baghmara | 61 | 216 | 0 | 61 | 0 | 0 | 61 | 61 | 61 | 0 | 61 | 61 | 61 | 61 | 0 | 61 | 61 | 0 | 61 |
| Baliapur | 23 | 69 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Dhanbad | 12 | 31 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Egarkund | 20 | 38 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Govindpur | 39 | 224 | 0 | 39 | 0 | 0 | 39 | 39 | 39 | 2 | 37 | 39 | 34 | 39 | 0 | 39 | 34 | 0 | 34 |
| Kaliasol | 20 | 97 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 4 | 16 | 20 | 16 | 20 | 0 | 20 | 16 | 0 | 16 |
| Nirsa | 27 | 129 | 0 | 27 | 0 | 0 | 27 | 27 | 27 | 0 | 27 | 27 | 27 | 27 | 0 | 27 | 27 | 0 | 27 |
| Purvi Tundi | 9 | 92 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Topchanchi | 28 | 122 | 0 | 28 | 0 | 0 | 28 | 28 | 28 | 0 | 28 | 28 | 28 | 28 | 0 | 28 | 28 | 0 | 28 |
| Tundi | 17 | 211 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
