Daily Upload Progress
State Name: West Bengal (19) District Name: Jalpaiguri (314)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 81 | 448 | 0 | 81 | 0 | 2 | 79 | 79 | 81 | 0 | 81 | 52 | 79 | 79 | 0 | 79 | 81 | 0 | 79 |
| Banarhat | 8 | 49 | 0 | 8 | 0 | 1 | 7 | 7 | 8 | 0 | 8 | 4 | 7 | 7 | 0 | 7 | 8 | 0 | 7 |
| Dhupguri | 9 | 58 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Jalpaiguri | 14 | 41 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 4 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Kranti | 6 | 49 | 0 | 6 | 0 | 1 | 5 | 5 | 6 | 0 | 6 | 1 | 5 | 5 | 0 | 5 | 6 | 0 | 5 |
| Mal | 6 | 57 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
| Matiali | 5 | 32 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Maynaguri | 16 | 90 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 6 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Nagrakata | 5 | 34 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Rajganj | 12 | 38 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
