Daily Upload Progress
State Name: West Bengal (19) District Name: 24 Paraganas South (304)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 311 | 2145 | 0 | 311 | 1 | 0 | 310 | 310 | 310 | 8 | 302 | 310 | 302 | 310 | 0 | 310 | 302 | 0 | 302 |
| Baruipur | 19 | 141 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Basanti | 13 | 66 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Bhangar-I | 9 | 85 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 4 | 5 | 9 | 5 | 9 | 0 | 9 | 5 | 0 | 5 |
| Bhangar-Ii | 10 | 60 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 1 | 9 | 10 | 9 | 10 | 0 | 10 | 9 | 0 | 9 |
| Bishnupur-I | 11 | 92 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Bishnupur-Ii | 11 | 63 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Budge Budge-I | 6 | 22 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 1 | 5 | 6 | 5 | 6 | 0 | 6 | 5 | 0 | 5 |
| Budge Budge-Ii | 11 | 68 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Canning-I | 10 | 64 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Canning-Ii | 9 | 63 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Diamond Harbour-I | 8 | 72 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Diamond Harbour-Ii | 8 | 92 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 1 | 7 | 8 | 7 | 8 | 0 | 8 | 7 | 0 | 7 |
| Falta | 13 | 138 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Gosaba | 14 | 50 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Jaynagar-I | 12 | 77 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Jaynagar-Ii | 10 | 49 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Kak Dwip | 11 | 39 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Kulpi | 14 | 183 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Kultali | 9 | 44 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Magra Hat-I | 11 | 88 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Magra Hat-Ii | 14 | 89 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Mandirbazar | 11 | 115 | 0 | 11 | 1 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Mathurapur I | 10 | 94 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 1 | 9 | 10 | 9 | 10 | 0 | 10 | 9 | 0 | 9 |
| Mathurapur-Ii | 11 | 29 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Namkhana | 7 | 34 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Pathar Pratima | 15 | 87 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Sagar | 9 | 42 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Sonarpur | 11 | 73 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Thakurpukur Mahestola | 4 | 26 | 0 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
