Daily Upload Progress
State Name: West Bengal (19) District Name: 24 Paraganas North (303)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 199 | 1616 | 0 | 199 | 0 | 0 | 199 | 199 | 199 | 0 | 199 | 199 | 199 | 199 | 0 | 199 | 199 | 0 | 199 |
| Amdanga | 8 | 81 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Baduria | 14 | 97 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Bagda | 9 | 108 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Barasat-I | 9 | 82 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Barasat-Ii | 7 | 78 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Barrackpur-I | 8 | 52 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Barrackpur-Ii | 6 | 31 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
| Basirhat-I | 7 | 63 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Basirhat-Ii | 9 | 70 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Bongaon | 16 | 150 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Deganga | 13 | 108 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Gaighata | 13 | 107 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Habra-I | 7 | 61 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
| Habra-Ii | 8 | 80 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Haroa | 8 | 91 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Hasnabad | 9 | 75 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Hingalganj | 9 | 45 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Minakhan | 8 | 74 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Rajarhat | 5 | 37 | 0 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 |
| Sandeshkhali-I | 8 | 30 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Sandeshkhali-Ii | 8 | 24 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Swarupnagar | 10 | 72 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
