Daily Upload Progress
State Name: Assam (18) District Name: Dhubri (285)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 132 | 943 | 0 | 132 | 0 | 1 | 131 | 131 | 132 | 0 | 132 | 65 | 131 | 131 | 0 | 131 | 132 | 0 | 131 |
| Agomani | 13 | 67 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Bilasipara | 10 | 68 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 7 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Birshing-Jarua | 15 | 166 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 1 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Chapar Salkocha | 12 | 106 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Debitola | 6 | 46 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
| Gauripur | 15 | 84 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Golakganj | 9 | 51 | 0 | 9 | 0 | 1 | 8 | 8 | 9 | 0 | 9 | 0 | 8 | 8 | 0 | 8 | 9 | 0 | 8 |
| Hatidhura | 4 | 35 | 0 | 4 | 0 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 |
| Jamadarhat | 9 | 53 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 0 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Mahamaya | 12 | 111 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 0 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Nayeralga | 9 | 51 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 1 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Rupshi | 11 | 75 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| South Salmara | 7 | 30 | 0 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 |
