Daily Upload Progress
State Name: Bihar (10) District Name: Purbi Champaran (213)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 396 | 1410 | 0 | 396 | 0 | 1 | 395 | 395 | 396 | 19 | 377 | 359 | 375 | 394 | 1 | 394 | 377 | 0 | 375 |
| Adapur | 17 | 60 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Areraj | 14 | 49 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Banjariya | 12 | 34 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Bankatwa | 10 | 26 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Chakia (Pipra) | 16 | 75 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 2 | 14 | 16 | 14 | 16 | 0 | 16 | 14 | 0 | 14 |
| Chawradano | 15 | 54 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Chiraiya | 23 | 59 | 0 | 23 | 0 | 1 | 22 | 22 | 23 | 0 | 23 | 22 | 22 | 22 | 0 | 22 | 23 | 0 | 22 |
| Dhaka | 23 | 69 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 17 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Ghorasahan | 14 | 32 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Harsidhi | 19 | 61 | 0 | 19 | 0 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 |
| Kalyanpur | 24 | 108 | 0 | 24 | 0 | 0 | 24 | 24 | 24 | 13 | 11 | 24 | 11 | 24 | 0 | 24 | 11 | 0 | 11 |
| Kesaria | 17 | 53 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 1 | 16 | 15 | 15 | 16 | 1 | 16 | 16 | 0 | 15 |
| Kotwa | 16 | 57 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Madhuban | 13 | 56 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Mehsi | 13 | 94 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Motihari | 16 | 68 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Paharpur | 16 | 59 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 13 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Pakridayal | 9 | 23 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Patahi | 15 | 41 | 0 | 15 | 0 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 |
| Phenhara | 6 | 26 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 |
| Pipra Kothi | 6 | 21 | 0 | 6 | 0 | 0 | 6 | 6 | 6 | 3 | 3 | 6 | 3 | 6 | 0 | 6 | 3 | 0 | 3 |
| Ramgarhwa | 16 | 45 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 5 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Raxaul | 13 | 44 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Sangrampur | 14 | 40 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Sugauli | 16 | 53 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 15 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Tetariya | 9 | 46 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Turkaulia | 14 | 57 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 1 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
