Daily Upload Progress
State Name: Bihar (10) District Name: Madhepura (205)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 162 | 462 | 0 | 162 | 0 | 0 | 162 | 162 | 162 | 0 | 162 | 162 | 162 | 162 | 0 | 162 | 162 | 0 | 162 |
| Alamnagar | 11 | 28 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Bihariganj | 10 | 20 | 0 | 10 | 0 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 |
| Chausa | 13 | 49 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Gamhariya | 8 | 16 | 0 | 8 | 0 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 |
| Ghelarh | 9 | 18 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Gwalpara | 12 | 54 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Kumarkhand | 21 | 81 | 0 | 21 | 0 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 |
| Madhepura | 17 | 47 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Murliganj | 17 | 42 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Purani | 9 | 32 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Shankarpur | 9 | 13 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Singheshwar | 14 | 28 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
| Udakishunganj | 12 | 34 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
