Daily Upload Progress
State Name: Bihar (10) District Name: Gopalganj (197)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 232 | 1523 | 0 | 232 | 0 | 0 | 232 | 232 | 232 | 2 | 230 | 232 | 230 | 232 | 0 | 232 | 230 | 0 | 230 |
| Baikunthpur | 22 | 122 | 0 | 22 | 0 | 0 | 22 | 22 | 22 | 0 | 22 | 22 | 22 | 22 | 0 | 22 | 22 | 0 | 22 |
| Barauli | 23 | 81 | 0 | 23 | 0 | 0 | 23 | 23 | 23 | 0 | 23 | 23 | 23 | 23 | 0 | 23 | 23 | 0 | 23 |
| Bhorey | 17 | 172 | 0 | 17 | 0 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 |
| Bijaipur | 13 | 143 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Gopalganj | 16 | 72 | 0 | 16 | 0 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 |
| Hathua | 20 | 98 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Kataiya | 11 | 116 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Kuchaikote | 31 | 222 | 0 | 31 | 0 | 0 | 31 | 31 | 31 | 2 | 29 | 31 | 29 | 31 | 0 | 31 | 29 | 0 | 29 |
| Manjha | 20 | 112 | 0 | 20 | 0 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 0 | 20 |
| Panchdeori | 9 | 99 | 0 | 9 | 0 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 |
| Phulwariya | 12 | 106 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 |
| Sidhwaliya | 13 | 50 | 0 | 13 | 0 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 |
| Thawe | 11 | 53 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 |
| Uchkagaon | 14 | 77 | 0 | 14 | 0 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 |
