Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Gonda (147)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 1192 | 1798 | 0 | 1192 | 0 | 0 | 1192 | 1192 | 1185 | 11 | 1174 | 174 | 1181 | 1192 | 0 | 1192 | 1174 | 0 | 1181 |
| Babhanjot | 80 | 147 | 0 | 80 | 0 | 0 | 80 | 80 | 80 | 0 | 80 | 4 | 80 | 80 | 0 | 80 | 80 | 0 | 80 |
| Belsar | 47 | 73 | 0 | 47 | 0 | 0 | 47 | 47 | 47 | 0 | 47 | 14 | 47 | 47 | 0 | 47 | 47 | 0 | 47 |
| Chhapia | 87 | 174 | 0 | 87 | 0 | 0 | 87 | 87 | 87 | 2 | 85 | 8 | 85 | 87 | 0 | 87 | 85 | 0 | 85 |
| Colonelganj | 71 | 108 | 0 | 71 | 0 | 0 | 71 | 71 | 71 | 0 | 71 | 63 | 71 | 71 | 0 | 71 | 71 | 0 | 71 |
| Haldharmau | 68 | 90 | 0 | 68 | 0 | 0 | 68 | 68 | 68 | 0 | 68 | 2 | 68 | 68 | 0 | 68 | 68 | 0 | 68 |
| Itiathok | 83 | 129 | 0 | 83 | 0 | 0 | 83 | 83 | 83 | 0 | 83 | 6 | 83 | 83 | 0 | 83 | 83 | 0 | 83 |
| Jhanjhari | 93 | 141 | 0 | 93 | 0 | 0 | 93 | 93 | 89 | 0 | 89 | 0 | 93 | 93 | 0 | 93 | 89 | 0 | 93 |
| Katra Bazar | 74 | 94 | 0 | 74 | 0 | 0 | 74 | 74 | 72 | 3 | 69 | 7 | 71 | 74 | 0 | 74 | 69 | 0 | 71 |
| Mankapur | 92 | 161 | 0 | 92 | 0 | 0 | 92 | 92 | 92 | 0 | 92 | 31 | 92 | 92 | 0 | 92 | 92 | 0 | 92 |
| Mujehana | 60 | 81 | 0 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 60 | 0 | 60 | 60 | 0 | 60 | 60 | 0 | 60 |
| Nawabganj | 71 | 110 | 0 | 71 | 0 | 0 | 71 | 71 | 71 | 0 | 71 | 6 | 71 | 71 | 0 | 71 | 71 | 0 | 71 |
| Pandri Kripal | 57 | 83 | 0 | 57 | 0 | 0 | 57 | 57 | 57 | 0 | 57 | 13 | 57 | 57 | 0 | 57 | 57 | 0 | 57 |
| Paraspur | 75 | 91 | 0 | 75 | 0 | 0 | 75 | 75 | 74 | 6 | 68 | 7 | 69 | 75 | 0 | 75 | 68 | 0 | 69 |
| Rupaideeh | 105 | 153 | 0 | 105 | 0 | 0 | 105 | 105 | 105 | 0 | 105 | 7 | 105 | 105 | 0 | 105 | 105 | 0 | 105 |
| Tarabganj | 55 | 67 | 0 | 55 | 0 | 0 | 55 | 55 | 55 | 0 | 55 | 4 | 55 | 55 | 0 | 55 | 55 | 0 | 55 |
| Wazirganj | 74 | 96 | 0 | 74 | 0 | 0 | 74 | 74 | 74 | 0 | 74 | 2 | 74 | 74 | 0 | 74 | 74 | 0 | 74 |
