Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Budaun (133)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 1037 | 1677 | 0 | 1037 | 0 | 0 | 1037 | 1037 | 1037 | 72 | 965 | 1014 | 965 | 1037 | 0 | 1037 | 964 | 0 | 964 |
| Ambiapur | 70 | 89 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 10 | 60 | 67 | 60 | 70 | 0 | 70 | 60 | 0 | 60 |
| Asafpur | 75 | 96 | 0 | 75 | 0 | 0 | 75 | 75 | 75 | 0 | 75 | 75 | 75 | 75 | 0 | 75 | 75 | 0 | 75 |
| Bisauli | 70 | 107 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
| Dahgavan | 79 | 143 | 0 | 79 | 0 | 0 | 79 | 79 | 79 | 1 | 78 | 79 | 78 | 79 | 0 | 79 | 78 | 0 | 78 |
| Dataganj | 60 | 121 | 0 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 60 | 60 | 60 | 60 | 0 | 60 | 60 | 0 | 60 |
| Islamnagar | 66 | 93 | 0 | 66 | 0 | 0 | 66 | 66 | 66 | 0 | 66 | 60 | 66 | 66 | 0 | 66 | 66 | 0 | 66 |
| Jagat | 72 | 111 | 0 | 72 | 0 | 0 | 72 | 72 | 72 | 0 | 72 | 72 | 72 | 72 | 0 | 72 | 72 | 0 | 72 |
| Mion | 71 | 138 | 0 | 71 | 0 | 0 | 71 | 71 | 71 | 23 | 48 | 60 | 48 | 71 | 0 | 71 | 48 | 0 | 48 |
| Qadar Chowk | 54 | 78 | 0 | 54 | 0 | 0 | 54 | 54 | 54 | 19 | 35 | 54 | 35 | 54 | 0 | 54 | 34 | 0 | 34 |
| Sahaswan | 104 | 180 | 0 | 104 | 0 | 0 | 104 | 104 | 104 | 0 | 104 | 104 | 104 | 104 | 0 | 104 | 104 | 0 | 104 |
| Salarpur | 77 | 100 | 0 | 77 | 0 | 0 | 77 | 77 | 77 | 7 | 70 | 76 | 70 | 77 | 0 | 77 | 70 | 0 | 70 |
| Samrer | 61 | 126 | 0 | 61 | 0 | 0 | 61 | 61 | 61 | 8 | 53 | 60 | 53 | 61 | 0 | 61 | 53 | 0 | 53 |
| Ujhani | 76 | 113 | 0 | 76 | 0 | 0 | 76 | 76 | 76 | 0 | 76 | 76 | 76 | 76 | 0 | 76 | 76 | 0 | 76 |
| Usawan | 52 | 108 | 0 | 52 | 0 | 0 | 52 | 52 | 52 | 2 | 50 | 51 | 50 | 52 | 0 | 52 | 50 | 0 | 50 |
| Wazirganj | 50 | 74 | 0 | 50 | 0 | 0 | 50 | 50 | 50 | 2 | 48 | 50 | 48 | 50 | 0 | 50 | 48 | 0 | 48 |
