Daily Upload Progress
State Name: Uttar Pradesh (9) District Name: Balrampur (127)
| Developmment Block Name |
Total GP |
Total Village |
GP Uninhabited |
Field Survey Status (No. of GPs) | No of GPs where Gram Sabha Video Uploaded |
No of GPs where Field Survey Completed |
Block Verification Status (No. of GPs) | No of GPs where Survey Finalized |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing |
Gram Panchayat Validated Copy |
Data Verification |
Geo Referencing |
||||||||||||||
| Downloaded | Downloaded but not Started |
Some villages data Uploaded |
All villages data Uploaded |
All
Villages signed Uploaded |
No of GPs having Assets |
Some assets Geo- tagged |
All assets Geo- tagged |
All Villages signed Accepted |
Some Villages signed Rejected |
All
villages Survey Data Verified |
All
Geo tagged images Accepted |
Some
Geo tagged images Rejected |
|||||||
| Total | 793 | 1006 | 0 | 793 | 0 | 0 | 793 | 793 | 793 | 7 | 786 | 698 | 786 | 793 | 0 | 793 | 786 | 0 | 786 |
| Balrampur | 116 | 135 | 0 | 116 | 0 | 0 | 116 | 116 | 116 | 1 | 115 | 89 | 115 | 116 | 0 | 116 | 115 | 0 | 115 |
| Gaindas Bujurg | 42 | 58 | 0 | 42 | 0 | 0 | 42 | 42 | 42 | 0 | 42 | 42 | 42 | 42 | 0 | 42 | 42 | 0 | 42 |
| Gaisri | 110 | 137 | 0 | 110 | 0 | 0 | 110 | 110 | 110 | 4 | 106 | 63 | 106 | 110 | 0 | 110 | 106 | 0 | 106 |
| Harriya Satgharwa | 110 | 132 | 0 | 110 | 0 | 0 | 110 | 110 | 110 | 0 | 110 | 90 | 110 | 110 | 0 | 110 | 110 | 0 | 110 |
| Pachpedwa | 99 | 133 | 0 | 99 | 0 | 0 | 99 | 99 | 99 | 0 | 99 | 99 | 99 | 99 | 0 | 99 | 99 | 0 | 99 |
| Rehera Bazaar | 81 | 95 | 0 | 81 | 0 | 0 | 81 | 81 | 81 | 0 | 81 | 81 | 81 | 81 | 0 | 81 | 81 | 0 | 81 |
| Shriduttganj | 70 | 95 | 0 | 70 | 0 | 0 | 70 | 70 | 70 | 0 | 70 | 70 | 70 | 70 | 0 | 70 | 70 | 0 | 70 |
| Tulsipur | 100 | 107 | 0 | 100 | 0 | 0 | 100 | 100 | 100 | 2 | 98 | 99 | 98 | 100 | 0 | 100 | 98 | 0 | 98 |
| Utraula | 65 | 114 | 0 | 65 | 0 | 0 | 65 | 65 | 65 | 0 | 65 | 65 | 65 | 65 | 0 | 65 | 65 | 0 | 65 |
