Daily Upload Progress
State Name: Jammu And Kashmir (1) District Name: Jammu (5) Developmment Block Name: Miran Sahib (7037)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 46 | 0 | 46 | 46 | 46 | 46 | 0 | 46 | 23 | 46 | 46 | 0 | 46 | 46 | 0 | 46 | |
| Bagga Jana | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bansultan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Bansultan Upper | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Bhou | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Darsopur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Dhinday Kalan Lower | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Dhinday Kalan Upper | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Gazipur Kullian | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Jinder Melu | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Jindlehar | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Kharrian | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Khour | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Kirpind | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kotli Mian Fateh | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Kotli Shah Daula | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Makhanpur Gujjran | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Malikpur | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Meshian | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Muralia | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Nihalpur Simbal Lower | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Nihalpur Simbal Upper | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Phinder | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Tanda | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
