Daily Upload Progress
State Name: Telangana (36) District Name: Kumuram Bheem Asifabad (699) Developmment Block Name: Dahegaon (4644)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 42 | 0 | 42 | 42 | 42 | 33 | 0 | 33 | 24 | 42 | 42 | 0 | 42 | 33 | 0 | 42 | |
| Ainam | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | ||
| Beebra | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Bhamanagar | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Borlakunta | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Chandrapalle | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Chinnaraspalle | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Chowka | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Dahegaon | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Digida | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Gerre | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Girvelli | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Hathni | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Ityal | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Kalwada | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kamarpally | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kharji | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kothmir | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Kunchavelli | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Laggaon | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Motleguda | 4 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 4 | 4 | 0 | 4 | 3 | 0 | 4 | ||
| Pesarikunta | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Pp Rao Colony | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Rampur | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Vodduguda | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | ||
