Daily Upload Progress
State Name: Jharkhand (20) District Name: Saraikela Kharsawan (341) Developmment Block Name: Gamharia (3247)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 199 | 12 | 199 | 187 | 187 | 182 | 0 | 182 | 21 | 187 | 187 | 0 | 187 | 182 | 0 | 187 | |
| Bandhdih | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 | ||
| Barakankra | 20 | 2 | 20 | 18 | 18 | 17 | 0 | 17 | 18 | 18 | 0 | 18 | 17 | 0 | 18 | ||
| Birbans | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 | ||
| Burudih | 17 | 0 | 17 | 17 | 17 | 16 | 0 | 16 | 17 | 17 | 0 | 17 | 16 | 0 | 17 | ||
| Chamaru | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Chhotagamharia | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Dudra | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Dugdha | 18 | 2 | 18 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 | ||
| Dugni | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Dumra | 21 | 4 | 21 | 17 | 17 | 16 | 0 | 16 | 17 | 17 | 0 | 17 | 16 | 0 | 17 | ||
| Itagarh | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Jagannathpur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Jaykan | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Kalikapur | 5 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | 5 | ||
| Kandra | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Muriya | 9 | 2 | 9 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Narayanpur | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Nuwagarh | 7 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 7 | ||
| Rapcha | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||
| Tentoposi | 11 | 2 | 11 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Yashpur | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | ||
