Daily Upload Progress
State Name: Jharkhand (20) District Name: Jamtara (333) Developmment Block Name: Narayanpur (3180)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 266 | 14 | 266 | 252 | 252 | 242 | 0 | 242 | 25 | 252 | 252 | 0 | 252 | 242 | 0 | 252 | |
| Bandarchua | 19 | 2 | 19 | 17 | 17 | 17 | 0 | 17 | 17 | 17 | 0 | 17 | 17 | 0 | 17 | ||
| Bankudih | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Borwa | 8 | 2 | 8 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | ||
| Budhudih | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | ||
| Butberiya | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Champapur | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Chandadi Lakhanpur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Davakendra | 11 | 1 | 11 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Devalbari | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Dighari | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Jhilua | 12 | 1 | 12 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||
| Koridih-1 | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | ||
| Kurta | 8 | 1 | 8 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Madnadih | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Manjhaladih | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Narayanpur | 15 | 1 | 15 | 14 | 14 | 13 | 0 | 13 | 14 | 14 | 0 | 14 | 13 | 0 | 14 | ||
| Narodih | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Nawadih | 13 | 1 | 13 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | ||
| Nayadih | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Pabia | 13 | 0 | 13 | 13 | 13 | 12 | 0 | 12 | 13 | 13 | 0 | 13 | 12 | 0 | 13 | ||
| Posta | 16 | 1 | 16 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | ||
| Rupdih | 13 | 2 | 13 | 11 | 11 | 5 | 0 | 5 | 11 | 11 | 0 | 11 | 5 | 0 | 11 | ||
| Sabanpur | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Saharpur | 16 | 1 | 16 | 15 | 15 | 15 | 0 | 15 | 15 | 15 | 0 | 15 | 15 | 0 | 15 | ||
| Topatarn | 22 | 1 | 22 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | ||
