Daily Upload Progress
State Name: Jharkhand (20) District Name: East Singhbum (327) Developmment Block Name: Golmuri Cum Jugsalai (3113)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 149 | 0 | 149 | 149 | 149 | 138 | 0 | 138 | 55 | 149 | 149 | 0 | 149 | 138 | 0 | 149 | |
| Bagbera Colony | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bagbera(East) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bagbera(Middle) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bagbera(North) | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Bagbera(North-East) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bagbera(South) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bagbera(West) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Barabanki | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Bayangbil | 6 | 0 | 6 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | ||
| Beko | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Belajuri | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Chotagovindpur(East) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Chotagovindpur(North) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Chotagovindpur(South) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Chotagovindpur(South-Middle) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Chotagovindpur(West) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Daldali | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Deoghar | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Gadhara(Middle) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Gadhara(North-East) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Gadhara(North-West) | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Gadhara(South) | 4 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 4 | 2 | 0 | 4 | ||
| Ghaghidih(East) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Ghaghidih(Middle) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Ghaghidih(North) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Ghaghidih(South) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Ghaghidih(West) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Ghodabandha(East) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Ghodabandha(North) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Ghodabandha(West) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Haludbani(East) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Haludbani(Middle) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Haludbani(South) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Haludbani(West) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Hitku | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Hurlung | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Kalimati(East) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kalimati(North) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kalimati(South) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kalimati(West) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Karandih(North) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Karandih(South) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Keruwadungri | 9 | 0 | 9 | 9 | 9 | 8 | 0 | 8 | 9 | 9 | 0 | 9 | 8 | 0 | 9 | ||
| Khakdipara | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Kitadih(East) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kitadih(North) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kitadih(West) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Luwabasa | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Palashbani | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Pudihasa | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Sarjamda(Middle) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Sarjamda(North) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Sarjamda(South) | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Susnigariya(North) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Susnigariya(South) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
