Daily Upload Progress
State Name: Jharkhand (20) District Name: Deoghar (324) Developmment Block Name: Mohanpur (3086)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 457 | 0 | 457 | 457 | 457 | 387 | 0 | 387 | 28 | 457 | 457 | 0 | 457 | 387 | 0 | 457 | |
| Baghmari Kitakharwa | 20 | 0 | 20 | 20 | 20 | 14 | 0 | 14 | 20 | 20 | 0 | 20 | 14 | 0 | 20 | ||
| Balthar | 9 | 0 | 9 | 9 | 9 | 7 | 0 | 7 | 9 | 9 | 0 | 9 | 7 | 0 | 9 | ||
| Bank | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Banka | 16 | 0 | 16 | 16 | 16 | 12 | 0 | 12 | 16 | 16 | 0 | 16 | 12 | 0 | 16 | ||
| Bara | 33 | 0 | 33 | 33 | 33 | 18 | 0 | 18 | 33 | 33 | 0 | 33 | 18 | 0 | 33 | ||
| Bhikhna | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 19 | 19 | 0 | 19 | 19 | 0 | 19 | ||
| Bichgarha | 20 | 0 | 20 | 20 | 20 | 18 | 0 | 18 | 20 | 20 | 0 | 20 | 18 | 0 | 20 | ||
| Chakarama | 25 | 0 | 25 | 25 | 25 | 20 | 0 | 20 | 25 | 25 | 0 | 25 | 20 | 0 | 25 | ||
| Dahijore | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Ghongha | 11 | 0 | 11 | 11 | 11 | 10 | 0 | 10 | 11 | 11 | 0 | 11 | 10 | 0 | 11 | ||
| Ghutiabara Ashana | 16 | 0 | 16 | 16 | 16 | 16 | 0 | 16 | 16 | 16 | 0 | 16 | 16 | 0 | 16 | ||
| Harkatta | 18 | 0 | 18 | 18 | 18 | 14 | 0 | 14 | 18 | 18 | 0 | 18 | 14 | 0 | 18 | ||
| Jamunia | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Jhalar | 7 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 7 | ||
| Jharkhandi | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 | ||
| Katwan | 21 | 0 | 21 | 21 | 21 | 19 | 0 | 19 | 21 | 21 | 0 | 21 | 19 | 0 | 21 | ||
| Malhara | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | ||
| Medinidih | 19 | 0 | 19 | 19 | 19 | 16 | 0 | 16 | 19 | 19 | 0 | 19 | 16 | 0 | 19 | ||
| Morne | 12 | 0 | 12 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 0 | 12 | 12 | 0 | 12 | ||
| Nayachitkath | 27 | 0 | 27 | 27 | 27 | 16 | 0 | 16 | 27 | 27 | 0 | 27 | 16 | 0 | 27 | ||
| Postwari | 19 | 0 | 19 | 19 | 19 | 18 | 0 | 18 | 19 | 19 | 0 | 19 | 18 | 0 | 19 | ||
| Raghunathpur | 13 | 0 | 13 | 13 | 13 | 13 | 0 | 13 | 13 | 13 | 0 | 13 | 13 | 0 | 13 | ||
| Rarhia | 25 | 0 | 25 | 25 | 25 | 22 | 0 | 22 | 25 | 25 | 0 | 25 | 22 | 0 | 25 | ||
| Sarasani | 39 | 0 | 39 | 39 | 39 | 34 | 0 | 34 | 39 | 39 | 0 | 39 | 34 | 0 | 39 | ||
| Suardehi | 14 | 0 | 14 | 14 | 14 | 12 | 0 | 12 | 14 | 14 | 0 | 14 | 12 | 0 | 14 | ||
| Tarabad | 7 | 0 | 7 | 7 | 7 | 5 | 0 | 5 | 7 | 7 | 0 | 7 | 5 | 0 | 7 | ||
| Thadiyara | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Tumbabel | 14 | 0 | 14 | 14 | 14 | 13 | 0 | 13 | 14 | 14 | 0 | 14 | 13 | 0 | 14 | ||
