Daily Upload Progress
State Name: Assam (18) District Name: Kokrajhar (294) Developmment Block Name: Kokrajhar (2638)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 227 | 0 | 227 | 227 | 227 | 218 | 0 | 218 | 33 | 227 | 227 | 0 | 227 | 218 | 0 | 227 | |
| Amguri | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Baruapara | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Bhandranpur Bashbari | 6 | 0 | 6 | 6 | 6 | 4 | 0 | 4 | 6 | 6 | 0 | 6 | 4 | 0 | 6 | ||
| Bhatipara | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | ||
| Bhotgaon | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Bismuri | 7 | 0 | 7 | 7 | 7 | 5 | 0 | 5 | 7 | 7 | 0 | 7 | 5 | 0 | 7 | ||
| Daloabari | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Deborgaon | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Dholmara | 17 | 0 | 17 | 17 | 17 | 16 | 0 | 16 | 17 | 17 | 0 | 17 | 16 | 0 | 17 | ||
| East Maligaon Mohanpur | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Gendrabil | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Haloadol | 13 | 0 | 13 | 13 | 13 | 12 | 0 | 12 | 13 | 13 | 0 | 13 | 12 | 0 | 13 | ||
| Haltugaon | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Harinaguri | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Kalipukhuri | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Kalugaon Subhaijhar | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Karigaon Tarang Serfang | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 | ||
| Kurshakati Kokrajhar | 11 | 0 | 11 | 11 | 11 | 9 | 0 | 9 | 11 | 11 | 0 | 11 | 9 | 0 | 11 | ||
| Magurmari | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Maoriagaon | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Nadangari | 14 | 0 | 14 | 14 | 14 | 13 | 0 | 13 | 14 | 14 | 0 | 14 | 13 | 0 | 14 | ||
| North Nayekgaon | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||
| Owabari | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Pachim Maligaon | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Patgaon | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Salakati | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Sijuguri | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Simborgaon | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||
| South Nayekgaon | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Sukanjhora | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Tinali | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Titaguri | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Ultapani Labanyapur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
