Daily Upload Progress
State Name: Assam (18) District Name: Kamrup (291) Developmment Block Name: Hajo (2610)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 96 | 0 | 96 | 96 | 96 | 92 | 0 | 92 | 16 | 96 | 96 | 0 | 96 | 92 | 0 | 96 | |
| Bamundi | 16 | 0 | 16 | 16 | 16 | 12 | 0 | 12 | 16 | 16 | 0 | 16 | 12 | 0 | 16 | ||
| Barni | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Bongalpara | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Dampur | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Kalitakuchi | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Ketekibari Ukhura | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Khetri Hardiya | 11 | 0 | 11 | 11 | 11 | 11 | 0 | 11 | 11 | 11 | 0 | 11 | 11 | 0 | 11 | ||
| Kulhati | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Lakoyatol Halogaon | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Monahkuchi | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| No. 1 Hajo | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| No.2 Hajo | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Soniadi | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Swahid Khagen Bharali | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Swahid Nagen Deka | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Swahid Satyanath | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
