Daily Upload Progress
State Name: Arunachal Pradesh (12) District Name: West Kameng (242) Developmment Block Name: Dirang (2287)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 100 | 0 | 100 | 100 | 100 | 85 | 0 | 85 | 21 | 100 | 100 | 0 | 100 | 85 | 0 | 100 | |
| Barchipam | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Bishum-Phudung | 5 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | 5 | ||
| Chug | 9 | 0 | 9 | 9 | 9 | 8 | 0 | 8 | 9 | 9 | 0 | 9 | 8 | 0 | 9 | ||
| Darbu | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Dirang Village | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Khalibok | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Khasso | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Khellong Bamrok | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Lish | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Lish Gompache | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | ||
| Lubrang | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Mandalaphudung | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | ||
| Munna Camp | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Namshu | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Namthung | 6 | 0 | 6 | 6 | 6 | 4 | 0 | 4 | 6 | 6 | 0 | 6 | 4 | 0 | 6 | ||
| Nyukmadung | 5 | 0 | 5 | 5 | 5 | 3 | 0 | 3 | 5 | 5 | 0 | 5 | 3 | 0 | 5 | ||
| Pangma | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Phadam-Sagar-Kharung | 13 | 0 | 13 | 13 | 13 | 10 | 0 | 10 | 13 | 13 | 0 | 13 | 10 | 0 | 13 | ||
| Rahung | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Ramacamp Sappercamp | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Salari-Koitam | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Sangti | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Senge | 5 | 0 | 5 | 5 | 5 | 3 | 0 | 3 | 5 | 5 | 0 | 5 | 3 | 0 | 5 | ||
| Thembang | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Yewang | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
