Daily Upload Progress
State Name: Bihar (10) District Name: Samastipur (217) Developmment Block Name: Kalyanpur (2043)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 140 | 0 | 140 | 140 | 140 | 139 | 0 | 139 | 29 | 140 | 140 | 0 | 140 | 139 | 0 | 140 | |
| Ajna | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Barheta | 8 | 0 | 8 | 8 | 8 | 8 | 0 | 8 | 8 | 8 | 0 | 8 | 8 | 0 | 8 | ||
| Basudeo Pur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Belsandih | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Birsingpur | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Chakmaheshi | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Dhrubgama | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Gopalpur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Gorai | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Govindpur Khajuri | 11 | 0 | 11 | 11 | 11 | 10 | 0 | 10 | 11 | 11 | 0 | 11 | 10 | 0 | 11 | ||
| Hajpurva | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Jitwaria | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Kalaunzer | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Kalyanpur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Kharsand East | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kharsand West | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Kudhwa | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Ladaura | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Madhurapur | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Malinagar | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Namapur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Purusottampur | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Rambhadrapur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Ratwara | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Saidpur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Simaria Bhindi | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Somnaha | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Sormar | 21 | 0 | 21 | 21 | 21 | 21 | 0 | 21 | 21 | 21 | 0 | 21 | 21 | 0 | 21 | ||
| Tira | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
