Daily Upload Progress
State Name: Bihar (10) District Name: Purbi Champaran (213) Developmment Block Name: Kalyanpur (1979)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 108 | 0 | 108 | 108 | 108 | 107 | 18 | 87 | 24 | 88 | 108 | 0 | 108 | 87 | 0 | 88 | |
| Bakhari | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Bans Ghat | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Barharwa Mahanand | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Bhuwan Chhapra | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Brindavan | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Darmaha | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | ||
| Dilawarpur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Gariba | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Kalyanpur | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | ||
| Koyla Belwa | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | ||
| Mani Chapra | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | ||
| Medan Sirsiya | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| North Gawandhara | 3 | 0 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | ||
| Pakri Dixit | 7 | 0 | 7 | 7 | 7 | 7 | 1 | 6 | 6 | 7 | 0 | 7 | 6 | 0 | 6 | ||
| Parsauni Wazid | 11 | 0 | 11 | 11 | 11 | 10 | 3 | 5 | 6 | 11 | 0 | 11 | 5 | 0 | 6 | ||
| Patna | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | ||
| Pipra Khem | 4 | 0 | 4 | 4 | 4 | 4 | 1 | 3 | 3 | 4 | 0 | 4 | 3 | 0 | 3 | ||
| Raghunathpur | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Rajpur | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Sambhu Chak | 9 | 0 | 9 | 9 | 9 | 9 | 2 | 7 | 7 | 9 | 0 | 9 | 7 | 0 | 7 | ||
| Shitalpur | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Siswa Kharar | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Siswa Sob | 11 | 0 | 11 | 11 | 11 | 11 | 2 | 9 | 9 | 11 | 0 | 11 | 9 | 0 | 9 | ||
| South Gawandara | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
