Daily Upload Progress
State Name: Himachal Pradesh (2) District Name: Mandi (22) Developmment Block Name: Seraj (183)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 259 | 85 | 249 | 174 | 174 | 154 | 0 | 154 | 25 | 174 | 174 | 0 | 174 | 154 | 0 | 174 | |
| Baga Chanogi | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Bagrathach (Srj | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Baryogi (Srj) | 33 | 15 | 33 | 18 | 18 | 10 | 0 | 10 | 18 | 18 | 0 | 18 | 10 | 0 | 18 | ||
| Behal(Sainj) | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Bhali Dhar | 6 | 1 | 6 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Bhatkidhar (Srj) | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Bung Rail Chowk | 6 | 3 | 6 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Chet (Sojha) | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Cheuni (Srj) | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Chhatri (Srj) | 11 | 2 | 11 | 9 | 9 | 5 | 0 | 5 | 9 | 9 | 0 | 9 | 5 | 0 | 9 | ||
| Dhar Jarol | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Dheem Kataru | 4 | 2 | 4 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Gattu (Srj) | 12 | 4 | 12 | 8 | 8 | 7 | 0 | 7 | 8 | 8 | 0 | 8 | 7 | 0 | 8 | ||
| Gudah (Srj) | 32 | 13 | 32 | 19 | 19 | 16 | 0 | 16 | 19 | 19 | 0 | 19 | 16 | 0 | 19 | ||
| Jaishla | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Janjehli (Srj) | 5 | 3 | 5 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Jharer | 10 | 3 | 10 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 7 | ||
| Jhundi | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Kakradhar (Srj) | 9 | 6 | 9 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Kalhani (Srj) | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Kandha(Bagsiad) | 14 | 5 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Keoli | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Khablech | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Lehthach | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Murhag (Ghr) | 6 | 2 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Nehara | 7 | 3 | 7 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Pukhrair (Rela) | 12 | 5 | 12 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Road (Srj) | 7 | 2 | 7 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Sangalwada | 4 | 1 | 4 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Saran | 7 | 3 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Shikawari (Srj) | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| Shilhi Bagi (Sr | 8 | 2 | 8 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | ||
| Sunah Lamba Thach (Srj) | 8 | 3 | 8 | 5 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | 5 | ||
| Thana (Srj) | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Thunag (Srj) | 4 | 1 | 4 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Tunga Dhar (Srj | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
