Daily Upload Progress
State Name: Bihar (10) District Name: Katihar (201) Developmment Block Name: Amdabad (1798)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 52 | 0 | 52 | 52 | 52 | 44 | 0 | 44 | 14 | 52 | 52 | 0 | 52 | 44 | 0 | 52 | |
| Baida | 7 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 7 | ||
| Bairiya | 5 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | 5 | ||
| Bhawanipur Khatti | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Choukiya Paharpur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Durgapur | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| East Karimullapur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Janglatal | 8 | 0 | 8 | 8 | 8 | 7 | 0 | 7 | 8 | 8 | 0 | 8 | 7 | 0 | 8 | ||
| Kishanpur | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | ||
| Lakhanpur | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| North Amdabad | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| North Karimullapur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Pardiara | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| South Amdabad | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| South Karimullapur | 7 | 0 | 7 | 7 | 7 | 3 | 0 | 3 | 7 | 7 | 0 | 7 | 3 | 0 | 7 | ||
