Daily Upload Progress
State Name: Bihar (10) District Name: Gopalganj (197) Developmment Block Name: Baikunthpur (1756)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 122 | 0 | 122 | 122 | 122 | 107 | 0 | 107 | 22 | 122 | 122 | 0 | 122 | 107 | 0 | 122 | |
| Azbi Nagar | 7 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 7 | 7 | 0 | 7 | 6 | 0 | 7 | ||
| Bakhari | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | ||
| Bandhauli Banaura | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Bangra | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Bansghat Masuria | 11 | 0 | 11 | 11 | 11 | 10 | 0 | 10 | 11 | 11 | 0 | 11 | 10 | 0 | 11 | ||
| Chamanpura | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Chiutoha | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
| Dharambari | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Dighwa Dubaulli North | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Dighwa Duhauli South | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Fajulahpur | 10 | 0 | 10 | 10 | 10 | 5 | 0 | 5 | 10 | 10 | 0 | 10 | 5 | 0 | 10 | ||
| Gamhari | 9 | 0 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 0 | 9 | 9 | 0 | 9 | ||
| Hakam | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Hamidpur | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Jagdishpur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Katalpur | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Khara Azam | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Parsauni | 14 | 0 | 14 | 14 | 14 | 14 | 0 | 14 | 14 | 14 | 0 | 14 | 14 | 0 | 14 | ||
| Pyaripur | 8 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 8 | 8 | 0 | 8 | 6 | 0 | 8 | ||
| Rewathith | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Shirsha Manpur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Usari | 10 | 0 | 10 | 10 | 10 | 5 | 0 | 5 | 10 | 10 | 0 | 10 | 5 | 0 | 10 | ||
