Daily Upload Progress
State Name: Bihar (10) District Name: Buxar (194) Developmment Block Name: Simri (1713)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 153 | 0 | 153 | 153 | 153 | 127 | 0 | 127 | 20 | 153 | 153 | 0 | 153 | 127 | 0 | 153 | |
| Balihar | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Dhakaich | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Dullahpur | 9 | 0 | 9 | 9 | 9 | 7 | 0 | 7 | 9 | 9 | 0 | 9 | 7 | 0 | 9 | ||
| Dumri | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Ekauna | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Gangauli | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Gayghat | 14 | 0 | 14 | 14 | 14 | 13 | 0 | 13 | 14 | 14 | 0 | 14 | 13 | 0 | 14 | ||
| Kathar | 7 | 0 | 7 | 7 | 7 | 7 | 0 | 7 | 7 | 7 | 0 | 7 | 7 | 0 | 7 | ||
| Kazipur | 9 | 0 | 9 | 9 | 9 | 6 | 0 | 6 | 9 | 9 | 0 | 9 | 6 | 0 | 9 | ||
| Keshopur | 5 | 0 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 5 | 0 | 5 | 4 | 0 | 5 | ||
| Kharhatanr | 8 | 0 | 8 | 8 | 8 | 5 | 0 | 5 | 8 | 8 | 0 | 8 | 5 | 0 | 8 | ||
| Majhwari | 10 | 0 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 10 | ||
| Niyazipur | 6 | 0 | 6 | 6 | 6 | 5 | 0 | 5 | 6 | 6 | 0 | 6 | 5 | 0 | 6 | ||
| Paigambarpur | 10 | 0 | 10 | 10 | 10 | 9 | 0 | 9 | 10 | 10 | 0 | 10 | 9 | 0 | 10 | ||
| Parari | 15 | 0 | 15 | 15 | 15 | 13 | 0 | 13 | 15 | 15 | 0 | 15 | 13 | 0 | 15 | ||
| Rajapur | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Rajpur Kalan | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 4 | 4 | 0 | 4 | ||
| Rajpur Kalan Parsanpah | 16 | 0 | 16 | 16 | 16 | 15 | 0 | 15 | 16 | 16 | 0 | 16 | 15 | 0 | 16 | ||
| Sahiyar | 15 | 0 | 15 | 15 | 15 | 4 | 0 | 4 | 15 | 15 | 0 | 15 | 4 | 0 | 15 | ||
| Simri | 5 | 0 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 0 | 5 | 5 | 0 | 5 | ||
