Daily Upload Progress
State Name: Bihar (10) District Name: Begusarai (191) Developmment Block Name: Sahebpur Kamal (1670)
| Gram Panchayat Name | Total Village |
Village Uninhabited |
Field Survey Status (No. of Villages) | GPs where Gram Sabha Video Uploaded |
No of Villages where Field Survey Completed |
Block Verification Status (No. of Villages) | No of Villages where Survey Finalized |
Gram Panchayat where Survey Finalized |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Survey | Gram panchayat Validated Copy |
Geo Referencing Status |
Gram panchayat Validated Copy |
Data Verification |
Geo Referencing Status |
||||||||||||
| Downloaded | Uploaded | signed Uploaded |
No of Villages having assets |
Some assets Geo-tagged |
All assets Geo-tagged |
Signed Accepted |
Signed Rejected |
Survey Data Verified |
All Geo tagged images accepted |
Some Geo tagged images rejected |
|||||||
| Block Total | 44 | 0 | 44 | 44 | 44 | 43 | 9 | 34 | 17 | 35 | 44 | 0 | 44 | 34 | 0 | 35 | |
| Bishanpur Ahok | 4 | 0 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 1 | ||
| Chawki | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| Pachbir | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Phoolmlik | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Raghunathpur Barari | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| Raghunath Pur Karari | 3 | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | ||
| Rahua | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Sabdalpur | 6 | 0 | 6 | 6 | 6 | 6 | 0 | 6 | 6 | 6 | 0 | 6 | 6 | 0 | 6 | ||
| Sadpur-East | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Sadpur-West | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| Sahebpur Kamal East | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| Sahebpur Kamal West | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| Samastipur | 9 | 0 | 9 | 9 | 9 | 8 | 0 | 8 | 9 | 9 | 0 | 9 | 8 | 0 | 9 | ||
| Sandalpur | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| Sanha-East | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| Sanha-North | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | ||
| Sanha-West | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | ||
